SUMO - Simulation of Urban MObility
GNETexture_RouteProbe.cpp
Go to the documentation of this file.
1 /****************************************************************************/
2 // Eclipse SUMO, Simulation of Urban MObility; see https://eclipse.org/sumo
3 // Copyright (C) 2001-2017 German Aerospace Center (DLR) and others.
4 /****************************************************************************/
5 //
6 // This program and the accompanying materials
7 // are made available under the terms of the Eclipse Public License v2.0
8 // which accompanies this distribution, and is available at
9 // http://www.eclipse.org/legal/epl-v20.html
10 //
11 /****************************************************************************/
17 // Generated by reswrap version 4.0.0
18 // created by reswrap from file GNETexture_RouteProbe.gif
19 /****************************************************************************/
20 
21 const unsigned char GNETexture_RouteProbe[] = {
22  0x47, 0x49, 0x46, 0x38, 0x39, 0x61, 0x80, 0x00, 0x80, 0x00, 0xf7, 0x00, 0x00, 0x00, 0x00, 0x00,
23  0x00, 0x94, 0xff, 0xff, 0xd8, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
24  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
25  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
26  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
27  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
28  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
29  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
30  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
31  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
32  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
33  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
34  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
35  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
36  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
37  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
38  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
39  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
40  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
41  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
42  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
43  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
44  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
45  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
46  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
47  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
48  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
49  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
50  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
51  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
52  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
53  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
54  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
55  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
56  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
57  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
58  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
59  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
60  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
61  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
62  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
63  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
64  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
65  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
66  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
67  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
68  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
69  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
70  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0xf9, 0x04,
71  0x01, 0x00, 0x00, 0xff, 0x00, 0x2c, 0x00, 0x00, 0x00, 0x00, 0x80, 0x00, 0x80, 0x00, 0x00, 0x08,
72  0xff, 0x00, 0xff, 0x09, 0x1c, 0x08, 0xa0, 0xa0, 0xc1, 0x83, 0x08, 0x13, 0x2a, 0x5c, 0xc8, 0xb0,
73  0xa1, 0xc3, 0x87, 0x10, 0x23, 0x3a, 0x1c, 0x48, 0x91, 0xa0, 0xc4, 0x8b, 0x18, 0x33, 0x6a, 0xdc,
74  0x18, 0xb1, 0xe2, 0xbf, 0x83, 0x02, 0x42, 0x8a, 0x1c, 0x49, 0xb2, 0xa4, 0xc9, 0x93, 0x28, 0x53,
75  0xaa, 0x5c, 0xc9, 0xb2, 0xa5, 0xca, 0x83, 0x14, 0x0b, 0xba, 0x9c, 0x49, 0xb3, 0xa6, 0xcd, 0x9b,
76  0x2e, 0x0b, 0x5a, 0xc4, 0xc9, 0xb3, 0xa7, 0xcf, 0x9f, 0x26, 0x75, 0x7e, 0x04, 0x00, 0xb4, 0xa8,
77  0xd1, 0xa3, 0x2b, 0x75, 0xca, 0x44, 0xca, 0xb4, 0x29, 0x52, 0x90, 0x4e, 0xa3, 0x4a, 0xc5, 0x09,
78  0x75, 0xaa, 0xd5, 0xab, 0x2f, 0x0d, 0x62, 0xdd, 0xca, 0x75, 0x64, 0xd5, 0xae, 0x60, 0xa7, 0x7e,
79  0x0d, 0x4b, 0x96, 0xe9, 0xd8, 0xb2, 0x68, 0x81, 0x9e, 0x4d, 0xcb, 0x96, 0xaa, 0x56, 0x91, 0x11,
80  0x6d, 0xc6, 0x6d, 0xcb, 0xb3, 0x6a, 0xc6, 0x9c, 0x18, 0xe9, 0xca, 0x7d, 0x2b, 0x60, 0x23, 0x4b,
81  0x8d, 0x7a, 0x69, 0xda, 0xf5, 0x9b, 0xf5, 0x6e, 0xe0, 0x96, 0x83, 0xf9, 0x96, 0x54, 0x98, 0x74,
82  0x6d, 0x48, 0xc6, 0x87, 0x1b, 0x2f, 0xed, 0xeb, 0x18, 0x2e, 0xc2, 0xc2, 0x93, 0x83, 0x26, 0x8c,
83  0x8c, 0xd9, 0xb2, 0xe2, 0x93, 0x97, 0x53, 0x86, 0x16, 0x5d, 0x99, 0x33, 0xe5, 0xc9, 0xa3, 0x51,
84  0x6e, 0x56, 0x5d, 0xfa, 0x71, 0x6a, 0xd3, 0x5e, 0xf9, 0xbe, 0x06, 0x5d, 0x7a, 0xb6, 0xe6, 0xcf,
85  0xb0, 0x5d, 0xa3, 0x6e, 0xad, 0x3b, 0xf3, 0x62, 0xde, 0xa7, 0x7d, 0xe7, 0x0e, 0xee, 0x59, 0xf8,
86  0x6d, 0xe3, 0xc5, 0x89, 0x4a, 0x46, 0x6e, 0x3a, 0x31, 0xf3, 0xd8, 0xb8, 0xa1, 0x3f, 0x4f, 0x3e,
87  0x9c, 0xa4, 0x73, 0xe5, 0x98, 0xb1, 0x1f, 0xd7, 0xce, 0x3a, 0x3a, 0xec, 0xeb, 0xcb, 0xb9, 0xff,
88  0xff, 0xf6, 0x6e, 0x1d, 0xb8, 0x5e, 0xf0, 0xd9, 0xd3, 0x67, 0x17, 0x9f, 0x1b, 0x7d, 0xf7, 0xe9,
89  0xc1, 0xd9, 0x97, 0x27, 0xdf, 0x5c, 0x76, 0x65, 0xc8, 0xa4, 0xe9, 0xc7, 0x97, 0xff, 0xdd, 0xbe,
90  0x61, 0xf5, 0xb4, 0x99, 0x17, 0xd8, 0x75, 0x10, 0xe1, 0xe5, 0xdd, 0x42, 0xd5, 0x8d, 0x87, 0xdd,
91  0x45, 0x82, 0x01, 0x96, 0xe0, 0x7c, 0x0b, 0x32, 0x68, 0xa0, 0x44, 0x0f, 0x1e, 0x47, 0x1d, 0x84,
92  0xfa, 0x49, 0x57, 0x60, 0x85, 0x0a, 0x5e, 0xa8, 0x20, 0x7c, 0xbd, 0x35, 0xc4, 0xe1, 0x7b, 0x1e,
93  0x7e, 0xc8, 0x9f, 0x86, 0x23, 0x36, 0xb8, 0x1b, 0x7d, 0xb6, 0x7d, 0x98, 0xe2, 0x4c, 0xee, 0x6d,
94  0x77, 0x62, 0x88, 0x2f, 0x4e, 0x58, 0xe2, 0x76, 0xe1, 0xd5, 0x88, 0x98, 0x7f, 0xd3, 0xad, 0xf6,
95  0xde, 0x8c, 0x3a, 0xf6, 0x76, 0x23, 0x8e, 0xf9, 0x81, 0xa8, 0x63, 0x8c, 0x01, 0xf6, 0x28, 0xe0,
96  0x8b, 0x48, 0xca, 0x58, 0x24, 0x90, 0x41, 0x36, 0x49, 0x64, 0x92, 0x50, 0x1e, 0xc9, 0x23, 0x94,
97  0x3e, 0xba, 0x18, 0x64, 0x67, 0x34, 0xfe, 0x75, 0xdf, 0x92, 0x29, 0x4a, 0x39, 0xa5, 0x96, 0x5b,
98  0x92, 0xd8, 0x65, 0x78, 0xf2, 0xb5, 0x58, 0xa6, 0x90, 0x67, 0xe6, 0x38, 0xe6, 0x9a, 0x10, 0x0e,
99  0xf9, 0x23, 0x95, 0x70, 0x26, 0x59, 0x67, 0x5a, 0x60, 0xde, 0xf9, 0x54, 0x86, 0x7a, 0x46, 0x95,
100  0x67, 0x9f, 0x45, 0xfd, 0x09, 0xe8, 0x4f, 0x82, 0x0e, 0xda, 0x53, 0xa1, 0x86, 0xba, 0x65, 0x64,
101  0xa2, 0x81, 0xf2, 0xc9, 0x68, 0xa3, 0x8b, 0x3e, 0xea, 0x13, 0xa2, 0x92, 0xc2, 0xe8, 0x68, 0xa5,
102  0x87, 0x5e, 0x8a, 0xa9, 0xa2, 0x55, 0xd2, 0x14, 0xc0, 0xa6, 0xc5, 0x1d, 0x15, 0xc0, 0xa8, 0x9f,
103  0x82, 0x4a, 0x69, 0x49, 0xa4, 0x8e, 0x6a, 0xaa, 0xa6, 0x2c, 0xa5, 0x5a, 0x2a, 0xa6, 0xa7, 0x92,
104  0xe7, 0xe4, 0xea, 0xaa, 0x91, 0xb6, 0x9a, 0x2a, 0xad, 0x9d, 0xb6, 0x34, 0xeb, 0xa6, 0xad, 0xdd,
105  0x6a, 0x2b, 0xa9, 0xba, 0xbe, 0x3a, 0xa0, 0x8a, 0x33, 0xee, 0xaa, 0x92, 0xb1, 0x29, 0xf9, 0x7a,
106  0x5e, 0xae, 0xc4, 0x25, 0x8b, 0xec, 0x49, 0xcf, 0x9a, 0xe4, 0xaa, 0xb0, 0x78, 0xd6, 0xda, 0xeb,
107  0xb4, 0xc7, 0x2a, 0x0b, 0x2d, 0xb6, 0x6d, 0x81, 0xc9, 0xdb, 0xb4, 0xd4, 0xca, 0xaa, 0xad, 0xb4,
108  0xd1, 0x92, 0xa5, 0xa6, 0x9d, 0x2b, 0x71, 0x8b, 0x92, 0xaa, 0xd9, 0x8e, 0x5b, 0x56, 0x96, 0x5e,
109  0x1a, 0xa9, 0xee, 0x4d, 0xf3, 0xa2, 0x85, 0xdf, 0x8e, 0x8b, 0x96, 0xeb, 0x12, 0xb8, 0xdd, 0x6a,
110  0xc5, 0xaa, 0x80, 0xfa, 0x06, 0xeb, 0x6e, 0x58, 0x50, 0xfd, 0xab, 0xe9, 0xc0, 0xfb, 0x22, 0xdc,
111  0x55, 0x62, 0xc4, 0x82, 0x05, 0x2c, 0x5b, 0x5f, 0x19, 0x5c, 0xab, 0xb3, 0xf5, 0x46, 0x36, 0x96,
112  0xc4, 0xcc, 0x92, 0x0b, 0x6e, 0xc0, 0xf6, 0xe2, 0x86, 0x71, 0x4f, 0x1b, 0x6f, 0x7c, 0xd8, 0x5a,
113  0x1f, 0xd3, 0x1b, 0xf2, 0xc9, 0x74, 0x39, 0x56, 0x72, 0x4d, 0x28, 0x8b, 0xab, 0xf0, 0x56, 0x5f,
114  0x32, 0x0b, 0x15, 0xc7, 0x21, 0x9d, 0x1c, 0x6e, 0xcd, 0x2f, 0x4f, 0xca, 0xd1, 0xce, 0xa1, 0xda,
115  0x8c, 0xaa, 0xcd, 0x0f, 0x8f, 0x44, 0xb3, 0x00, 0x39, 0x63, 0xb8, 0x73, 0x5e, 0x3d, 0xfb, 0x2c,
116  0x34, 0xd0, 0xc8, 0xba, 0xab, 0x34, 0x9a, 0x47, 0x53, 0x28, 0x1d, 0xd1, 0x4f, 0x53, 0xcd, 0x74,
117  0xd3, 0x41, 0x5b, 0x1d, 0x72, 0xbc, 0xfc, 0xd5, 0x46, 0xde, 0x59, 0x33, 0xb7, 0x8c, 0xf3, 0xd5,
118  0x58, 0x0b, 0x0b, 0xf4, 0x72, 0x66, 0xa2, 0x6b, 0xff, 0x61, 0x87, 0x3f, 0x2b, 0x4b, 0xb6, 0xc8,
119  0x63, 0xbf, 0x5a, 0xb5, 0xda, 0x6c, 0xd3, 0x1d, 0xe7, 0xda, 0x02, 0xbf, 0x6d, 0x6c, 0xd6, 0x15,
120  0xa7, 0x5d, 0x37, 0xde, 0x7f, 0xdf, 0x9d, 0xb7, 0xde, 0x41, 0x67, 0x7d, 0x53, 0xcc, 0x27, 0x22,
121  0x5e, 0xe4, 0x4c, 0x84, 0xab, 0x6b, 0x78, 0x4d, 0x8a, 0xfb, 0x2d, 0xb8, 0xdd, 0xed, 0x36, 0xfe,
122  0xf0, 0xe3, 0x96, 0x46, 0xfd, 0x9f, 0xe4, 0x95, 0x5b, 0x5e, 0x2a, 0xe6, 0xf8, 0x6a, 0x2e, 0x21,
123  0x97, 0x83, 0x5b, 0x3e, 0xf6, 0xe1, 0xa2, 0x23, 0x8d, 0x76, 0xc2, 0x9e, 0xf3, 0xeb, 0xd4, 0xd7,
124  0xac, 0x92, 0xfe, 0x6b, 0xeb, 0x43, 0xd7, 0x85, 0x5c, 0xac, 0x53, 0xb3, 0x4e, 0x7b, 0xd1, 0xb6,
125  0xb3, 0x87, 0x7b, 0xee, 0xa5, 0xef, 0xee, 0xa7, 0x70, 0xbf, 0x03, 0x3f, 0xfb, 0xee, 0xec, 0x36,
126  0xf5, 0x59, 0xf1, 0xc6, 0xa7, 0x8b, 0x3c, 0xef, 0x8a, 0x36, 0x6f, 0xd4, 0x92, 0xcf, 0x43, 0x8f,
127  0x7a, 0x84, 0x13, 0x67, 0x9e, 0x6b, 0xf5, 0xa0, 0xab, 0xb5, 0x14, 0xf3, 0x81, 0x77, 0x8e, 0xfc,
128  0xf0, 0x44, 0x81, 0x1f, 0x3e, 0xc5, 0xd5, 0x93, 0x6f, 0xfe, 0xf9, 0xeb, 0x72, 0x7f, 0x33, 0xa4,
129  0x2c, 0x5e, 0x2c, 0xde, 0x6b, 0xd4, 0xbb, 0xaf, 0xfe, 0x8c, 0xf8, 0x11, 0x9f, 0x5a, 0xfd, 0xdc,
130  0xab, 0xdf, 0x98, 0x67, 0xae, 0xf9, 0x4d, 0x00, 0x43, 0xa5, 0xbb, 0xe7, 0x91, 0xcf, 0x4b, 0xb1,
131  0x19, 0x60, 0x02, 0x29, 0x23, 0x3d, 0xf4, 0x19, 0xf0, 0x75, 0x55, 0xca, 0xcc, 0xf7, 0xe6, 0xb7,
132  0xbf, 0x83, 0xd9, 0xef, 0x75, 0x78, 0x59, 0xa0, 0xfe, 0x96, 0x67, 0xc1, 0xfe, 0x41, 0x0c, 0x7b,
133  0x0a, 0xb4, 0x4c, 0x08, 0xd7, 0x57, 0xa1, 0xfc, 0x85, 0x66, 0x82, 0x0d, 0xe4, 0x55, 0x05, 0x0b,
134  0x16, 0x21, 0x02, 0x3a, 0xcf, 0x7d, 0xdd, 0x0b, 0x3e, 0x13, 0x9f, 0xde, 0xa7, 0xb5, 0xd6, 0xc1,
135  0x09, 0x38, 0xef, 0x4b, 0xdf, 0x9a, 0x94, 0x02, 0xa4, 0x9b, 0x79, 0x70, 0x4b, 0x42, 0x99, 0x0e,
136  0x0c, 0xe1, 0x16, 0x25, 0x00, 0x10, 0x44, 0x7c, 0x43, 0xa4, 0xe1, 0x83, 0x84, 0x22, 0x10, 0x12,
137  0x26, 0x0a, 0x26, 0x15, 0x49, 0x9d, 0x14, 0xa7, 0x48, 0xc5, 0x84, 0x78, 0x24, 0x26, 0x55, 0xcc,
138  0xa2, 0x16, 0x35, 0xe2, 0x91, 0x80, 0x00, 0x00, 0x3b
139 };
140 
141 /****************************************************************************/
const unsigned char GNETexture_RouteProbe[]